2022-14 State St. Triangle Soil Remediation Bid Results
Opening Date and Time: 11/10/21 13:00 PM
Number of Bids Received: 6
Contractor | Amount of Bid | Bid Security Check or Bond | Bid Form Signed | Date & Time Received | Addendum Acknwlgd. | References |
---|---|---|---|---|---|---|
Brighter Horizons Environmental | $126,000.00 | Yes | Yes | 11/8/21 12:00 PM | Yes | Yes |
Green Site Services Group, Inc. | $135,275.00 | Yes | Yes | 11/9/21 11:20 AM | Yes | Yes |
Bestech, Inc. | $98,345.00 | Yes | Yes | 11/10/21 11:20 AM | Yes | Yes |
Envirovantage | $147,925.00 | Yes | Yes | 11/10/21 12:40 PM | Yes | Yes |
H.M. Nunes & Sons | $72,000.00 | Yes | Yes | 11/10/21 12:45 PM | Yes | Yes |
Cains Mechanical | $115,500.00 | Yes | Yes | 11/10/21 12:57 PM | Yes | Yes |
Present at Bid Opening
Lisa Thompson
十大彩票平台
Al Delude
十大彩票平台
Christine LeBlanc
HM Nunes
John Drude
Cain Mechanical